<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RetailCare &#187; retail</title>
	<atom:link href="https://retailcare.com.au/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>https://retailcare.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 09 Oct 2018 05:02:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
<div class="ajaxoptions-loop-wrapper">	<item>
		<title>8 Retailing Hacks That Will Help Your Retail Store Grow</title>
		<link>https://retailcare.com.au/8-retailing-hacks-that-will-help-your-retail-store-grow/</link>
		<comments>https://retailcare.com.au/8-retailing-hacks-that-will-help-your-retail-store-grow/#comments</comments>
		<pubDate>Mon, 13 Feb 2017 06:21:09 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Sent]]></dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Future of Retail]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[centralised distribustion]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[help your retail store grow]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail in melbourne]]></category>
		<category><![CDATA[retailing hacks]]></category>

		<guid isPermaLink="false">http://retailcare.com.au/?p=1475</guid>
		<description><![CDATA[<p>1. People are Number One Treat your people (customers &#38; staff) as number one in your value chain. Companies need to train their staff on how to help the customer. In the same way, companies need to educate their customers about how to interact with your products and how to use them. No people means &#8230; <a href="https://retailcare.com.au/8-retailing-hacks-that-will-help-your-retail-store-grow/" class="more-link">Continue reading <span class="screen-reader-text">8 Retailing Hacks That Will Help Your Retail Store Grow</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/8-retailing-hacks-that-will-help-your-retail-store-grow/">8 Retailing Hacks That Will Help Your Retail Store Grow</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/8-retailing-hacks-that-will-help-your-retail-store-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 in Review.</title>
		<link>https://retailcare.com.au/2012-in-review/</link>
		<comments>https://retailcare.com.au/2012-in-review/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 02:57:14 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Future of Retail]]></category>
		<category><![CDATA[instore]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eretailer]]></category>
		<category><![CDATA[ewholesaler; support]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[integration.]]></category>
		<category><![CDATA[pwc]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[westfield]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=344</guid>
		<description><![CDATA[<p>Retails leading thinkers We have had some great experiences and introductions, such as meeting with Ross McDonald, Industry Leader &#8211; Retail, Media &#38; Classifieds at Google  ; Christine Cross,  board member at Tesco and Woolworths, Doug Fraser from Facebook Analytics and many others. RetailCare has established a great relationship with www.fashion.ebay.com.au this year and this &#8230; <a href="https://retailcare.com.au/2012-in-review/" class="more-link">Continue reading <span class="screen-reader-text">2012 in Review.</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/2012-in-review/">2012 in Review.</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibis World Report &#8211; October 2012  &#8211; &#8220;More Tax Please&#8221;</title>
		<link>https://retailcare.com.au/ibis-world-report-october-2012-more-tax-please/</link>
		<comments>https://retailcare.com.au/ibis-world-report-october-2012-more-tax-please/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:12:49 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disposable income]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=327</guid>
		<description><![CDATA[<p>Ibis World Report &#8211; October 2012 &#8211; More Tax Please www.ibisworld.com.au &#124; (03) 9655 3881 &#124; enquiries@ibisworld.com Who could be serious about raising taxes, short of suggesting a political death wish for an incumbent government or an opposition party seeking to govern? Most genuine and pragmatic economists and politicians: that’s who would support the idea. &#8230; <a href="https://retailcare.com.au/ibis-world-report-october-2012-more-tax-please/" class="more-link">Continue reading <span class="screen-reader-text">Ibis World Report &#8211; October 2012  &#8211; &#8220;More Tax Please&#8221;</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/ibis-world-report-october-2012-more-tax-please/">Ibis World Report &#8211; October 2012  &#8211; &#8220;More Tax Please&#8221;</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/ibis-world-report-october-2012-more-tax-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Company Report</title>
		<link>https://retailcare.com.au/smart-company-report/</link>
		<comments>https://retailcare.com.au/smart-company-report/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 23:37:36 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Future of Retail]]></category>
		<category><![CDATA[instore]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eretailer]]></category>
		<category><![CDATA[integration.]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=316</guid>
		<description><![CDATA[<p>Australian retailers still not ready for internet: Experian report shows 53% don&#8217;t have online sales channel This is the RetailCare 3rd Generation Integrated eCommerce response to the article as it relates to our offering. The report has found five main reasons businesses aren&#8217;t investing in eCommerce: 1. Executive supports the move, but don&#8217;t take action &#8230; <a href="https://retailcare.com.au/smart-company-report/" class="more-link">Continue reading <span class="screen-reader-text">Smart Company Report</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/smart-company-report/">Smart Company Report</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/smart-company-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidisciplinary Integration</title>
		<link>https://retailcare.com.au/multidisciplinary-integration/</link>
		<comments>https://retailcare.com.au/multidisciplinary-integration/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 04:32:13 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Future of Retail]]></category>
		<category><![CDATA[instore]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CIWebReport]]></category>
		<category><![CDATA[Counter Intelligence]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[integration.]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Multidiscipline]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Point of sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[RetailCare]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=283</guid>
		<description><![CDATA[<p>RetailCare has established a simple, single point of management for multi-location Retail Stores to support the creation and maintenance of a truly innovative and efficient Clicks &#38; Mortar business. Retail Businesses are utilising RetailCare’s multidisciplinary, integrated approach to simplify and streamline the fulfilment process whilst increasing profitability and efficiency for their retail trade by incorporating &#8230; <a href="https://retailcare.com.au/multidisciplinary-integration/" class="more-link">Continue reading <span class="screen-reader-text">Multidisciplinary Integration</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/multidisciplinary-integration/">Multidisciplinary Integration</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/multidisciplinary-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property and its effect on Retail.</title>
		<link>https://retailcare.com.au/property-and-its-effect-on-retail/</link>
		<comments>https://retailcare.com.au/property-and-its-effect-on-retail/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:57:04 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disposable income]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=262</guid>
		<description><![CDATA[<p>What does property have to do with Retail Fashion? How about the effect that it has on disposable income! http://www.youtube.com/user/AussiePropertyBubble?v=Gbk03Gdq0OY</p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/property-and-its-effect-on-retail/">Property and its effect on Retail.</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/property-and-its-effect-on-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail super contributions better off in the bank, says report</title>
		<link>https://retailcare.com.au/retail-super-contributions-better-off-in-the-bank-says-report/</link>
		<comments>https://retailcare.com.au/retail-super-contributions-better-off-in-the-bank-says-report/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:54:17 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=182</guid>
		<description><![CDATA[<p>Research out today from the Industry Super Network shows that some Retail investors would have been better off putting their super in the bank rather than a super fund. The figures show that over the space of 14 years from 1996 to 2010 all other sector super funds performed at around 5%, cash performed to &#8230; <a href="https://retailcare.com.au/retail-super-contributions-better-off-in-the-bank-says-report/" class="more-link">Continue reading <span class="screen-reader-text">Retail super contributions better off in the bank, says report</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/retail-super-contributions-better-off-in-the-bank-says-report/">Retail super contributions better off in the bank, says report</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/retail-super-contributions-better-off-in-the-bank-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking through the microscope</title>
		<link>https://retailcare.com.au/looking-through-the-microscope/</link>
		<comments>https://retailcare.com.au/looking-through-the-microscope/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:54:55 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer hardware]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ibisworld]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=142</guid>
		<description><![CDATA[<p>The computer and hardware industry in Australia has shown consistent growth of 4.3% for the last 5 years and is projects to grow at 4.1% for the next 5. With an annual revenue of $6.3bn and a slim profit of $389.2m shared between 1,825 companies who contribute $250m in wages. Harvey Norman, JB Hifi and &#8230; <a href="https://retailcare.com.au/looking-through-the-microscope/" class="more-link">Continue reading <span class="screen-reader-text">Looking through the microscope</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/looking-through-the-microscope/">Looking through the microscope</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/looking-through-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NOT to waste half YOUR money on eCommerce</title>
		<link>https://retailcare.com.au/how-not-to-waste-half-your-money-on-ecommerce-2/</link>
		<comments>https://retailcare.com.au/how-not-to-waste-half-your-money-on-ecommerce-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:03:32 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Future of Retail]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CFO; POS; How to;eCom;ecommerce;e-commerce;online]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=154</guid>
		<description><![CDATA[<p>With all the new technology around it’s difficult to keep up. Fear and greed are dominant motivators and all articles scream if you’re not doing IT, you’re a loser and going to go broke!!! I thought I knew it all until recently… Here is what I learned. The functions of a business are defined by &#8230; <a href="https://retailcare.com.au/how-not-to-waste-half-your-money-on-ecommerce-2/" class="more-link">Continue reading <span class="screen-reader-text">How NOT to waste half YOUR money on eCommerce</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/how-not-to-waste-half-your-money-on-ecommerce-2/">How NOT to waste half YOUR money on eCommerce</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/how-not-to-waste-half-your-money-on-ecommerce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Up stores the future of retail?</title>
		<link>https://retailcare.com.au/pop-up-stores-the-future-of-retail-2/</link>
		<comments>https://retailcare.com.au/pop-up-stores-the-future-of-retail-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:38:08 +0000</pubDate>
		<dc:creator><![CDATA[RetailCare]]></dc:creator>
				<category><![CDATA[Future of Retail]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[pop up stores]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.retailcare.com.au/?p=109</guid>
		<description><![CDATA[<p>SHOPBOX seems to be the latest out of the box thinking coming from the US retail segment and looks to be the new trend for low capital start-ups looking to get a break. However pop up businesses are a relic from the past that have slowly evolved from farmers vegetable carts from ye oldie days to &#8230; <a href="https://retailcare.com.au/pop-up-stores-the-future-of-retail-2/" class="more-link">Continue reading <span class="screen-reader-text">Pop Up stores the future of retail?</span></a></p>
<p>The post <a rel="nofollow" href="https://retailcare.com.au/pop-up-stores-the-future-of-retail-2/">Pop Up stores the future of retail?</a> appeared first on <a rel="nofollow" href="https://retailcare.com.au">RetailCare</a>.</p>
]]></description>
		<wfw:commentRss>https://retailcare.com.au/pop-up-stores-the-future-of-retail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</div></channel>
</rss>
